Product Details:
Payment & Shipping Terms:
|
Type: | RG-59 Siamese Coaxial With Power CCTV Cable | Conductor: | Copper |
---|---|---|---|
Useful: | Video Security Systems | Jacket: | White PVC Round Cover |
RG-59 Siamese Coaxial with Power CCTV Cable Video Security systems (White PVC Round Cover)
RG Series RG59 CCTV Coaxial cable (PVC Round Cover)
{0.5mm Cu+3.5mm FPE+AL Foil+16x3x0.12mm CCA +5.6mm PVC +2*(24*0.2mmCCA+2.0PVC)}+9.5PVC Black or White, Packing: 200m/coil
Construction | Material | Diameter(mm) |
Inner Conductor | BC | 0.5 |
Dielectric | Foam PE | 3.5 |
First Shield | AL Foil | 14# |
Second Shield | CCA Braid | 46.6% |
RG59 Outer Jacket | PVC WHITE | 5.6 |
Power Wire Conductor | CCA | 18AWG |
Power Wire Insulation | PVC | 2.0 |
Cable Jacket | PVC | 9.5 |
Electrical Characteristics
Impedance (Ω) | 75±3 |
Capacitance (pF/m) | 52±2 |
Velocity of Propagation(﹪) | 85.0 |
Sparker Test | 4000 |
Return Loss 5-1000MHz(dB) |
≥22 |
Return Loss 1000-3000MHz(dB) |
≥20 |
Attenuation(@20℃)
Frequency (MHZ) | Min Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
Whatsapp/ Mobile:+86 13616872763
Email: thomas@at-cable.com
Skype: thomas-aite | QQ/ Wechat: 398023701
facebook: https://www.facebook.com/cameracable/?ref=bookmarks