Product Details:
Payment & Shipping Terms:
|
Type: | Network Lan Cable | Conductor: | 4 Pair Bare Copper |
---|---|---|---|
OEM Produce: | Yes | Application: | Ethernet Wire |
Spec: | 24AWG UTP/ FTP CAT5E |
24AWG UTP/ FTP CAT5E 4 Pair Bare Copper Network Lan Cable Ethernet Wire
CAT5E 4 Pair 0.5mm Copper
UTP CAT5E | |||||
Production Description: Rate temprature: 60℃, 75℃, 90℃ Reference Standard: TIA/ EIA-568B Bare soled copper conductor RoHS Complied PVC, PE or LSOH Jacket Complies to TIA/ EIA-568B&ISO/ IEC 11801 Application: Ethernet 10Base-TX ATM Trunk Wiring | |||||
Basic Construction | Material | Diameter (mm) | |||
Conductor | BC | 24AWG | |||
Insulation | PE | 0.9 | |||
Jacket | PVC | 5.1 | |||
BASIC CHARACTERISTICS | |||||
Temperature Rating | -20℃ to 60℃ | ||||
Dielectric Breakdown | 2500V | ||||
DC Resistance/Unbalance | 28.6Ω/1000’Max/5% Max | ||||
Characteristics Impedance | 100Ω | ||||
Other Electric Performance | Frequency | Attenuation | Return Loss | Pair to Pair | |
(MHz) | (dB/100m) | (dB/100m) | Next | ELFEXT | |
(dB/100m) | (dB/100m) | ||||
0.77 | 1.8 | NA | 70 | 69 | |
1 | 2 | 20 | 68.3 | 66.8 | |
4 | 4 | 23 | 59.3 | 54.7 | |
8 | 5.8 | 24.5 | 54.8 | 48.7 | |
10 | 6.5 | 25 | 53.3 | 46.8 | |
16 | 8.2 | 25 | 50.3 | 42.9 | |
20 | 9.2 | 25 | 48.8 | 40.7 | |
25 | 10.4 | 24.3 | 47.3 | 38.8 | |
31.25 | 11.7 | 23.6 | 45.9 | 36.9 | |
62.5 | 17 | 21.5 | 41.4 | 30.8 | |
100 | 22 | 20.1 | 38.3 | 26.8 | |
155 | 28.1 | 18.8 | 35.5 | 22.9 | |
200 | 32.4 | 18 | 33.8 | 20.7 | |
300 | 41 | 16.8 | 32.3 | 17.2 | |
350 | 44.9 | 16.3 | 30.2 | 15.9 |
Whatsapp/ Mobile:+86 13616872763
Email: thomas@at-cable.com
Skype: thomas-aite | QQ/ Wechat: 398023701
facebook: https://www.facebook.com/cameracable/?ref=bookmarks